<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Relief Order - Free DRO Information and Assistance &#187; Debt Relief Order News</title>
	<atom:link href="http://debtrelieforder.org.uk/category/debt-relief-order-news/feed" rel="self" type="application/rss+xml" />
	<link>http://debtrelieforder.org.uk</link>
	<description>UK DRO Information to Help You Better Understand Debt Relief Orders.</description>
	<lastBuildDate>Mon, 21 May 2012 23:27:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Guide to Debt Relief Orders (DROs) &#8211; Think Money</title>
		<link>http://debtrelieforder.org.uk/5449/guide-to-debt-relief-orders-dros-think-money</link>
		<comments>http://debtrelieforder.org.uk/5449/guide-to-debt-relief-orders-dros-think-money#comments</comments>
		<pubDate>Mon, 21 May 2012 23:27:49 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[debt relief orders]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/5449/guide-to-debt-relief-orders-dros-think-money</guid>
		<description><![CDATA[ Guide to Debt Relief Orders (DROs) Think Money A DRO ( Debt Relief Order ) is basically an alternative to bankruptcy for people who can&#39;t afford the fees. The up-front fees associated with bankruptcy can total up to £700, whereas DROs only require a one-off application fee of £90. ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/5449/guide-to-debt-relief-orders-dros-think-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt advice live &#8211; The Guardian (blog)</title>
		<link>http://debtrelieforder.org.uk/5436/debt-advice-live-the-guardian-blog</link>
		<comments>http://debtrelieforder.org.uk/5436/debt-advice-live-the-guardian-blog#comments</comments>
		<pubDate>Mon, 21 May 2012 11:05:43 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[debt relief order]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/5436/debt-advice-live-the-guardian-blog</guid>
		<description><![CDATA[ The Guardian (blog) Debt advice live The Guardian (blog) DRO = debt relief order . These are relatively new insolvency arrangements introduced in 2009. They are available to those with debts of up to £15000 who have a disposable income of no more than £50 a month, and savings and assets worth less than £300. ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/5436/debt-advice-live-the-guardian-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long does a Debt Relief Order (DRO) last? &#8211; Think Money</title>
		<link>http://debtrelieforder.org.uk/5435/how-long-does-a-debt-relief-order-dro-last-think-money</link>
		<comments>http://debtrelieforder.org.uk/5435/how-long-does-a-debt-relief-order-dro-last-think-money#comments</comments>
		<pubDate>Mon, 21 May 2012 11:05:42 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[dro]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/5435/how-long-does-a-debt-relief-order-dro-last-think-money</guid>
		<description><![CDATA[ How long does a Debt Relief Order (DRO) last? Think Money Once you are accepted onto a DRO ( Debt Relief Order ), you will be given a one-year &#39;moratorium&#39; on your unsecured debts. That means for one year, you will not have to repay your debts, your debts will not accrue any interest or charges, and you will be ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/5435/how-long-does-a-debt-relief-order-dro-last-think-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insolvencies up four-fold across county &#8211; Lancashire Evening Post</title>
		<link>http://debtrelieforder.org.uk/5432/insolvencies-up-four-fold-across-county-lancashire-evening-post</link>
		<comments>http://debtrelieforder.org.uk/5432/insolvencies-up-four-fold-across-county-lancashire-evening-post#comments</comments>
		<pubDate>Sat, 19 May 2012 11:06:44 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[debt relief orders]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/5432/insolvencies-up-four-fold-across-county-lancashire-evening-post</guid>
		<description><![CDATA[ Lancashire Evening Post Insolvencies up four-fold across county Lancashire Evening Post The figures cover people who have either become bankrupt, entered an Individual Voluntary Arrangement (IVA) or a Debt Relief Order (DRO). Jeremy Oddie , the regional chairman for insolvency industry body , R3. ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/5432/insolvencies-up-four-fold-across-county-lancashire-evening-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debts by region: Insolvency Service tells 11-year story &#8211; Think Money</title>
		<link>http://debtrelieforder.org.uk/5413/debts-by-region-insolvency-service-tells-11-year-story-think-money</link>
		<comments>http://debtrelieforder.org.uk/5413/debts-by-region-insolvency-service-tells-11-year-story-think-money#comments</comments>
		<pubDate>Thu, 17 May 2012 11:58:03 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[debt relief order]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/5413/debts-by-region-insolvency-service-tells-11-year-story-think-money</guid>
		<description><![CDATA[ Think Money Debts by region: Insolvency Service tells 11-year story Think Money Last year, for example, almost 120000 people in England and Wales entered bankruptcy, an IVA (Individual Voluntary Arrangement) or DRO ( Debt Relief Order ) - and even that was a serious drop on the all-time high of 135000 in 2010. As you&#39;d expect, ... and more]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/5413/debts-by-region-insolvency-service-tells-11-year-story-think-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a DRO? &#8211; Think Money</title>
		<link>http://debtrelieforder.org.uk/5364/what-is-a-dro-think-money</link>
		<comments>http://debtrelieforder.org.uk/5364/what-is-a-dro-think-money#comments</comments>
		<pubDate>Fri, 11 May 2012 13:12:04 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[debt relief orders]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/5364/what-is-a-dro-think-money</guid>
		<description><![CDATA[ What is a DRO? Think Money A DRO ( Debt Relief Order ) is one way for people with low income and few valuable assets to deal with their unsecured debts. It&#39;s a form of insolvency that can be a good alternative to bankruptcy for people who cannot afford the associated up-front fees ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/5364/what-is-a-dro-think-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New debt figures show modest reduction in personal insolvencies in 1st quarter &#8230; &#8211; Beat My Debt</title>
		<link>http://debtrelieforder.org.uk/5341/new-debt-figures-show-modest-reduction-in-personal-insolvencies-in-1st-quarter-beat-my-debt</link>
		<comments>http://debtrelieforder.org.uk/5341/new-debt-figures-show-modest-reduction-in-personal-insolvencies-in-1st-quarter-beat-my-debt#comments</comments>
		<pubDate>Tue, 08 May 2012 19:47:49 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[debt relief order]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/5341/new-debt-figures-show-modest-reduction-in-personal-insolvencies-in-1st-quarter-beat-my-debt</guid>
		<description><![CDATA[ New debt figures show modest reduction in personal insolvencies in 1st quarter ... Beat My Debt Given that overall a similar number of people have declared themselves insolvent, the figures show that there has been a switch with more people now choosing the Individual Voluntary Arrangement (IVA) or Debt Relief Order (DRO) solutions. ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/5341/new-debt-figures-show-modest-reduction-in-personal-insolvencies-in-1st-quarter-beat-my-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will a DRO (Debt Relief Order) affect my credit rating? &#8211; Think Money</title>
		<link>http://debtrelieforder.org.uk/5340/how-will-a-dro-debt-relief-order-affect-my-credit-rating-think-money</link>
		<comments>http://debtrelieforder.org.uk/5340/how-will-a-dro-debt-relief-order-affect-my-credit-rating-think-money#comments</comments>
		<pubDate>Tue, 08 May 2012 16:09:22 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[debt relief order]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/5340/how-will-a-dro-debt-relief-order-affect-my-credit-rating-think-money</guid>
		<description><![CDATA[ How will a DRO ( Debt Relief Order ) affect my credit rating? Think Money If you have considered bankruptcy, but cannot afford the up-front fees (up to £700), a DRO ( Debt Relief Order ) may be suitable for you. One downside of a DRO is that it will stay on your credit record for six years. This means that it will be more ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/5340/how-will-a-dro-debt-relief-order-affect-my-credit-rating-think-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will a DRO (Debt Relief Order) affect &#8211; Think Money</title>
		<link>http://debtrelieforder.org.uk/5339/how-will-a-dro-debt-relief-order-affect-think-money</link>
		<comments>http://debtrelieforder.org.uk/5339/how-will-a-dro-debt-relief-order-affect-think-money#comments</comments>
		<pubDate>Tue, 08 May 2012 16:09:21 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[debt relief order]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/5339/how-will-a-dro-debt-relief-order-affect-think-money</guid>
		<description><![CDATA[ How will a DRO ( Debt Relief Order ) affect Think Money If you have considered bankruptcy, but cannot afford the up-front fees (up to £700), a DRO ( Debt Relief Order ) may be suitable for you. One downside of a DRO is that it will stay on your credit record for six years. This means that it will be more ... and more]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/5339/how-will-a-dro-debt-relief-order-affect-think-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual insolvences decline but companies suffer &#8211; ShareCast</title>
		<link>http://debtrelieforder.org.uk/5336/individual-insolvences-decline-but-companies-suffer-sharecast</link>
		<comments>http://debtrelieforder.org.uk/5336/individual-insolvences-decline-but-companies-suffer-sharecast#comments</comments>
		<pubDate>Tue, 08 May 2012 07:19:35 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[debt relief orders]]></category>
		<category><![CDATA[dro]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/5336/individual-insolvences-decline-but-companies-suffer-sharecast</guid>
		<description><![CDATA[ Belfast Telegraph Individual insolvences decline but companies suffer ShareCast There were 28723 individual insolvencies in England and Wales in the first quarter of 2012, down 4.7% on the same period a year ago. increased the overall numbers of those eligible to apply for a Debt Relief Order , and is also expected to have had some ... Individual insolvencies down in England and Wales Think Money all 417 news articles]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/5336/individual-insolvences-decline-but-companies-suffer-sharecast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

