<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Relief Order UK Information Site &#187; Debt Relief Order News</title>
	<atom:link href="http://debtrelieforder.org.uk/category/debt-relief-order-news/feed" rel="self" type="application/rss+xml" />
	<link>http://debtrelieforder.org.uk</link>
	<description>UK DRO Information to Help You Better Understand Debt Relief Orders.</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:37:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Benefit rulings could cost DWP</title>
		<link>http://debtrelieforder.org.uk/936/benefit-rulings-could-cost-dwp</link>
		<comments>http://debtrelieforder.org.uk/936/benefit-rulings-could-cost-dwp#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:40:42 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief orders]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[overpayments]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/936/benefit-rulings-could-cost-dwp</guid>
		<description><![CDATA[The Department for Work and Pensions faces shelling out after losing a legal case at the end of July. In that case, the administrative court ruled it was unlawful to use deductions from future payments of benefi ts as a means of recovering overpayments from people who had taken out debt relief orders.]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/936/benefit-rulings-could-cost-dwp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit rulings could cost DWP &#8211; Inside Housing</title>
		<link>http://debtrelieforder.org.uk/935/benefit-rulings-could-cost-dwp-inside-housing</link>
		<comments>http://debtrelieforder.org.uk/935/benefit-rulings-could-cost-dwp-inside-housing#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:40:41 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[debt relief order]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/935/benefit-rulings-could-cost-dwp-inside-housing</guid>
		<description><![CDATA[ Benefit rulings could cost DWP Inside Housing In both cases the department had refused to stop docking money from these women&#39;s benefits after the debt relief order had been granted. ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/935/benefit-rulings-could-cost-dwp-inside-housing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt fears for self-employed &#8211; LV.com (blog)</title>
		<link>http://debtrelieforder.org.uk/927/debt-fears-for-self-employed-lv-com-blog</link>
		<comments>http://debtrelieforder.org.uk/927/debt-fears-for-self-employed-lv-com-blog#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:13:27 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[debt relief orders]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/927/debt-fears-for-self-employed-lv-com-blog</guid>
		<description><![CDATA[ Debt fears for self-employed LV.com (blog) ... advised insolvency was the only option, whether it be to take out an individual voluntary arrangement or go bankrupt or take out a debt relief order . ... and more]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/927/debt-fears-for-self-employed-lv-com-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-employed urged to act on debt &#8211; The Press Association</title>
		<link>http://debtrelieforder.org.uk/925/self-employed-urged-to-act-on-debt-the-press-association</link>
		<comments>http://debtrelieforder.org.uk/925/self-employed-urged-to-act-on-debt-the-press-association#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:17:39 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[8em]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[debt relief orders]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[dro]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[ygma]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/925/self-employed-urged-to-act-on-debt-the-press-association</guid>
		<description><![CDATA[ Self-employed urged to act on debt The Press Association Others were advised to take out an individual voluntary arrangement or go bankrupt or take out a debt relief order - all different forms of insolvency ... and more]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/925/self-employed-urged-to-act-on-debt-the-press-association/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge leap in bankruptcy among women &#8211; IVA News from Money Debt and Credit</title>
		<link>http://debtrelieforder.org.uk/921/huge-leap-in-bankruptcy-among-women-iva-news-from-money-debt-and-credit</link>
		<comments>http://debtrelieforder.org.uk/921/huge-leap-in-bankruptcy-among-women-iva-news-from-money-debt-and-credit#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:14:42 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[8em]]></category>
		<category><![CDATA[align]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[debt relief orders]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[ygma]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/921/huge-leap-in-bankruptcy-among-women-iva-news-from-money-debt-and-credit</guid>
		<description><![CDATA[ Huge leap in bankruptcy among women IVA News from Money Debt and Credit Filing for bankruptcy or obtaining a debt relief order should be viewed as a last resort." Women worried about incurring large amounts of financial arrears ... and more]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/921/huge-leap-in-bankruptcy-among-women-iva-news-from-money-debt-and-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy soars amongst women &#8211; Debt Free.org.uk (blog)</title>
		<link>http://debtrelieforder.org.uk/918/bankruptcy-soars-amongst-women-debt-free-org-uk-blog</link>
		<comments>http://debtrelieforder.org.uk/918/bankruptcy-soars-amongst-women-debt-free-org-uk-blog#comments</comments>
		<pubDate>Sat, 21 Aug 2010 00:14:00 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[8em]]></category>
		<category><![CDATA[align]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[debt relief order]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[ygma]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/918/bankruptcy-soars-amongst-women-debt-free-org-uk-blog</guid>
		<description><![CDATA[ My IVA Adviser Bankruptcy soars amongst women Debt Free.org.uk (blog) Filing for bankruptcy or obtaining a debt relief order should be viewed as a last resort." Nigel Millar, of accounting service Baker Tilly, added: "Females ... Huge leap in bankruptcy among women IVA News from Money Debt and Credit Debt: surge in number of bankruptcies amongst women Think Money all 9 news articles]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/918/bankruptcy-soars-amongst-women-debt-free-org-uk-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Free Direct Cautions Consumers as Personal Insolvency Increases &#8211; PR Web (press release)</title>
		<link>http://debtrelieforder.org.uk/913/debt-free-direct-cautions-consumers-as-personal-insolvency-increases-pr-web-press-release</link>
		<comments>http://debtrelieforder.org.uk/913/debt-free-direct-cautions-consumers-as-personal-insolvency-increases-pr-web-press-release#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:00:08 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[debt relief orders]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/913/debt-free-direct-cautions-consumers-as-personal-insolvency-increases-pr-web-press-release</guid>
		<description><![CDATA[ Debt Free Direct Cautions Consumers as Personal Insolvency Increases PR Web (press release) The decrease in the volume of bankruptcies could be partially explained by an increasing number of people opting for the Debt Relief Order , an alternative ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/913/debt-free-direct-cautions-consumers-as-personal-insolvency-increases-pr-web-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Free Direct Cautions Consumers as Personal Insolvency Increases</title>
		<link>http://debtrelieforder.org.uk/911/debt-free-direct-cautions-consumers-as-personal-insolvency-increases</link>
		<comments>http://debtrelieforder.org.uk/911/debt-free-direct-cautions-consumers-as-personal-insolvency-increases#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:13:36 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[8em]]></category>
		<category><![CDATA[align]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[debt relief orders]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[ygma]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/911/debt-free-direct-cautions-consumers-as-personal-insolvency-increases</guid>
		<description><![CDATA[Following statistics from the Insolvency Service revealing a 5% year-on-year increase on personal insolvencies, Debt Free Direct issue a warning to consumers.]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/911/debt-free-direct-cautions-consumers-as-personal-insolvency-increases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IVA Advisory Centre: A new high for IVAs &#8211; MyNewsdesk (press release)</title>
		<link>http://debtrelieforder.org.uk/903/the-iva-advisory-centre-a-new-high-for-ivas-mynewsdesk-press-release</link>
		<comments>http://debtrelieforder.org.uk/903/the-iva-advisory-centre-a-new-high-for-ivas-mynewsdesk-press-release#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:51:58 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[8em]]></category>
		<category><![CDATA[align]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[dro]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[ygma]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/903/the-iva-advisory-centre-a-new-high-for-ivas-mynewsdesk-press-release</guid>
		<description><![CDATA[ The IVA Advisory Centre: A new high for IVAs MyNewsdesk (press release) This, along with the record number of people entering a Debt Relief Order (DRO) - 6295 - goes a long way toward explaining the decline in bankruptcies. ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/903/the-iva-advisory-centre-a-new-high-for-ivas-mynewsdesk-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new high for IVAs &#8211; SourceWire (press release)</title>
		<link>http://debtrelieforder.org.uk/900/a-new-high-for-ivas-sourcewire-press-release</link>
		<comments>http://debtrelieforder.org.uk/900/a-new-high-for-ivas-sourcewire-press-release#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:15:13 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[debt relief order]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/900/a-new-high-for-ivas-sourcewire-press-release</guid>
		<description><![CDATA[ A new high for IVAs SourceWire (press release) This, along with the record number of people entering a Debt Relief Order (DRO) - 6295 - goes a long way toward explaining the decline in bankruptcies. ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/900/a-new-high-for-ivas-sourcewire-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
