<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Relief Order - Free DRO Information and Assistance &#187; Debt Relief Order News</title>
	<atom:link href="http://debtrelieforder.org.uk/category/debt-relief-order-news/feed" rel="self" type="application/rss+xml" />
	<link>http://debtrelieforder.org.uk</link>
	<description>UK DRO Information to Help You Better Understand Debt Relief Orders.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Music was the food of love for soul mate Rob &#8211; This is Staffordshire</title>
		<link>http://debtrelieforder.org.uk/4329/music-was-the-food-of-love-for-soul-mate-rob-this-is-staffordshire</link>
		<comments>http://debtrelieforder.org.uk/4329/music-was-the-food-of-love-for-soul-mate-rob-this-is-staffordshire#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:53:28 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[debt relief order]]></category>
		<category><![CDATA[dro]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/4329/music-was-the-food-of-love-for-soul-mate-rob-this-is-staffordshire</guid>
		<description><![CDATA[ Music was the food of love for soul mate Rob This is Staffordshire "He was a volunteer for the CAB and he got me a representative for the repossession hearing for my house and a debt relief order . "He even helped me decorate my house before it went on the market. "Then one evening we were coming home and we had a ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/4329/music-was-the-food-of-love-for-soul-mate-rob-this-is-staffordshire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal insolvencies may have peaked &#8211; Think Money</title>
		<link>http://debtrelieforder.org.uk/4315/personal-insolvencies-may-have-peaked-think-money</link>
		<comments>http://debtrelieforder.org.uk/4315/personal-insolvencies-may-have-peaked-think-money#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:45:50 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[debt relief order]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/4315/personal-insolvencies-may-have-peaked-think-money</guid>
		<description><![CDATA[ Personal insolvencies may have peaked Think Money An interesting trend to note is the increase in DROs, while bankruptcies have fallen sharply - indicating that many people who may have opted for bankruptcy in the past are now able to get help sooner through a Debt Relief Order . ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/4315/personal-insolvencies-may-have-peaked-think-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to apply for a debt consolidation loan &#8211; Think Money</title>
		<link>http://debtrelieforder.org.uk/4314/how-to-apply-for-a-debt-consolidation-loan-think-money</link>
		<comments>http://debtrelieforder.org.uk/4314/how-to-apply-for-a-debt-consolidation-loan-think-money#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:45:49 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[debt relief order]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/4314/how-to-apply-for-a-debt-consolidation-loan-think-money</guid>
		<description><![CDATA[ How to apply for a debt consolidation loan Think Money For example, if you have been through an IVA, a Debt Relief Order or bankruptcy, you&#39;d be very unlikely to qualify for a debt consolidation loan. Even a few missed payments could make it a lot more difficult. You can get a good idea of how strong your ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/4314/how-to-apply-for-a-debt-consolidation-loan-think-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt crisis: as it happened, February 3, 2012 &#8211; Telegraph.co.uk</title>
		<link>http://debtrelieforder.org.uk/4294/debt-crisis-as-it-happened-february-3-2012-telegraph-co-uk</link>
		<comments>http://debtrelieforder.org.uk/4294/debt-crisis-as-it-happened-february-3-2012-telegraph-co-uk#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:22:06 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[debt relief orders]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/4294/debt-crisis-as-it-happened-february-3-2012-telegraph-co-uk</guid>
		<description><![CDATA[ Telegraph.co.uk Debt crisis: as it happened, February 3, 2012 Telegraph.co.uk To qualify for a debt relief order , a person must have relatively small debts - of less than £15000. 10:52 BREAKING NEWS... Chris Huhne, the energy secretary, has resigned after being charged with perverting the course of justice over speeding points. and more]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/4294/debt-crisis-as-it-happened-february-3-2012-telegraph-co-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Is the cost of bankruptcy forcing people into DMP &#8211; Beat My Debt</title>
		<link>http://debtrelieforder.org.uk/4285/bankruptcy-is-the-cost-of-bankruptcy-forcing-people-into-dmp-beat-my-debt</link>
		<comments>http://debtrelieforder.org.uk/4285/bankruptcy-is-the-cost-of-bankruptcy-forcing-people-into-dmp-beat-my-debt#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:28:08 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[dro]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/4285/bankruptcy-is-the-cost-of-bankruptcy-forcing-people-into-dmp-beat-my-debt</guid>
		<description><![CDATA[ Bankruptcy Is the cost of bankruptcy forcing people into DMP Beat My Debt However the number of people who started individual voluntary arrangements (IVA) remained broadly similar in 2011 compared to 2010 with a fall of just 3% year on year and the number of people starting a Debt Relief Order (DRO) actually increased by 15% ... and more]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/4285/bankruptcy-is-the-cost-of-bankruptcy-forcing-people-into-dmp-beat-my-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt crisis: live &#8211; Telegraph.co.uk</title>
		<link>http://debtrelieforder.org.uk/4283/debt-crisis-live-telegraph-co-uk</link>
		<comments>http://debtrelieforder.org.uk/4283/debt-crisis-live-telegraph-co-uk#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:27:33 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[debt relief order]]></category>
		<category><![CDATA[debt relief orders]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/4283/debt-crisis-live-telegraph-co-uk</guid>
		<description><![CDATA[ Telegraph.co.uk Debt crisis: live Telegraph.co.uk To qualify for a debt relief order , a person must have relatively small debts - of less than £15000. 10:52 BREAKING NEWS... Chris Huhne, the energy secretary, has resigned after being charged with perverting the course of justice over speeding points. ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/4283/debt-crisis-live-telegraph-co-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People too poor to go bankrupt: Fees are barrier to bankruptcy &#8211; Mirror.co.uk</title>
		<link>http://debtrelieforder.org.uk/4243/people-too-poor-to-go-bankrupt-fees-are-barrier-to-bankruptcy-mirror-co-uk</link>
		<comments>http://debtrelieforder.org.uk/4243/people-too-poor-to-go-bankrupt-fees-are-barrier-to-bankruptcy-mirror-co-uk#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:45:22 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[dro]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/4243/people-too-poor-to-go-bankrupt-fees-are-barrier-to-bankruptcy-mirror-co-uk</guid>
		<description><![CDATA[ Mirror.co.uk People too poor to go bankrupt: Fees are barrier to bankruptcy Mirror.co.uk She cannot afford to go bankrupt, take on a debt management plan or IVA and does not qualify for a Debt Relief Order . And she is trying to cope with a life-threatening illness. She is not alone. Research from Citizens Advice shows that almost half of ... and more]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/4243/people-too-poor-to-go-bankrupt-fees-are-barrier-to-bankruptcy-mirror-co-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People to poor to go bankrupt: Fees are barrier to bankruptcy &#8211; Mirror.co.uk</title>
		<link>http://debtrelieforder.org.uk/4231/people-to-poor-to-go-bankrupt-fees-are-barrier-to-bankruptcy-mirror-co-uk</link>
		<comments>http://debtrelieforder.org.uk/4231/people-to-poor-to-go-bankrupt-fees-are-barrier-to-bankruptcy-mirror-co-uk#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:31:56 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[dro]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/4231/people-to-poor-to-go-bankrupt-fees-are-barrier-to-bankruptcy-mirror-co-uk</guid>
		<description><![CDATA[ Mirror.co.uk People to poor to go bankrupt: Fees are barrier to bankruptcy Mirror.co.uk She cannot afford to go bankrupt, take on a debt management plan or IVA and does not qualify for a Debt Relief Order . And she is trying to cope with a life-threatening illness. She is not alone. Research from Citizens Advice shows that almost half of ... and more]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/4231/people-to-poor-to-go-bankrupt-fees-are-barrier-to-bankruptcy-mirror-co-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Four Brits Spend 40% of Take-Home Pay on Debt Payments, Reveals Debt &#8230; &#8211; Business Review Europe (press release)</title>
		<link>http://debtrelieforder.org.uk/4183/one-in-four-brits-spend-40-of-take-home-pay-on-debt-payments-reveals-debt-business-review-europe-press-release</link>
		<comments>http://debtrelieforder.org.uk/4183/one-in-four-brits-spend-40-of-take-home-pay-on-debt-payments-reveals-debt-business-review-europe-press-release#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:58:10 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[dro]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/4183/one-in-four-brits-spend-40-of-take-home-pay-on-debt-payments-reveals-debt-business-review-europe-press-release</guid>
		<description><![CDATA[ One in Four Brits Spend 40% of Take-Home Pay on Debt Payments, Reveals Debt ... Business Review Europe (press release) A spokesperson for Insolvency Company, Debt Relief Order , said: "It&#39;s shocking to see how much unsecured personal debt is eating into the income of the average Brit. This level of debt repayment month after month, year after year, can seriously affect ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/4183/one-in-four-brits-spend-40-of-take-home-pay-on-debt-payments-reveals-debt-business-review-europe-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Four Brits Spend 40% of Take-Home Pay on Debt Payments, Reveals Debt &#8230; &#8211; Exec Digital (press release)</title>
		<link>http://debtrelieforder.org.uk/4176/one-in-four-brits-spend-40-of-take-home-pay-on-debt-payments-reveals-debt-exec-digital-press-release</link>
		<comments>http://debtrelieforder.org.uk/4176/one-in-four-brits-spend-40-of-take-home-pay-on-debt-payments-reveals-debt-exec-digital-press-release#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:30:37 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[debt relief order]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/4176/one-in-four-brits-spend-40-of-take-home-pay-on-debt-payments-reveals-debt-exec-digital-press-release</guid>
		<description><![CDATA[ One in Four Brits Spend 40% of Take-Home Pay on Debt Payments, Reveals Debt ... Exec Digital (press release) A spokesperson for Insolvency Company, Debt Relief Order , said: "It&#39;s shocking to see how much unsecured personal debt is eating into the income of the average Brit. This level of debt repayment month after month, year after year, can seriously affect ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/4176/one-in-four-brits-spend-40-of-take-home-pay-on-debt-payments-reveals-debt-exec-digital-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

