<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Relief Order - Free DRO Information and Assistance &#187; are-expected</title>
	<atom:link href="http://debtrelieforder.org.uk/tag/are-expected/feed" rel="self" type="application/rss+xml" />
	<link>http://debtrelieforder.org.uk</link>
	<description>UK DRO Information to Help You Better Understand Debt Relief Orders.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Insolvency levels set to soar as government introduces bankruptcy &#8230;</title>
		<link>http://debtrelieforder.org.uk/167/insolvency-levels-set-to-soar-as-government-introduces-bankruptcy</link>
		<comments>http://debtrelieforder.org.uk/167/insolvency-levels-set-to-soar-as-government-introduces-bankruptcy#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:17:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Relief Order Blogs]]></category>
		<category><![CDATA[are-expected]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[bankrupt-or-enter]]></category>
		<category><![CDATA[debt relief order]]></category>
		<category><![CDATA[declared-bankrupt]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[relief]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/167/insolvency-levels-set-to-soar-as-government-introduces-bankruptcy</guid>
		<description><![CDATA[Potentially, more than 150000 people are expected to enter into an Individual Voluntary Arrangement (IVA), be declared bankrupt or enter into a Debt Relief Order during 2009. Mark Sands, Director of Personal Insolvency at KPMG said: ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/167/insolvency-levels-set-to-soar-as-government-introduces-bankruptcy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPMG predicts big take-up for new Debt Relief Orders &#8230;</title>
		<link>http://debtrelieforder.org.uk/161/kpmg-predicts-big-take-up-for-new-debt-relief-orders</link>
		<comments>http://debtrelieforder.org.uk/161/kpmg-predicts-big-take-up-for-new-debt-relief-orders#comments</comments>
		<pubDate>Sun, 18 Sep 2011 11:55:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Relief Order Blogs]]></category>
		<category><![CDATA[are-expected]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[bankrupt-or-enter]]></category>
		<category><![CDATA[debt relief order]]></category>
		<category><![CDATA[declared-bankrupt]]></category>
		<category><![CDATA[enter-into]]></category>
		<category><![CDATA[huddersfield]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[potentially]]></category>
		<category><![CDATA[predicts-big]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[relief-order]]></category>
		<category><![CDATA[take-up-for]]></category>
		<category><![CDATA[voluntary-arrangement]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/161/kpmg-predicts-big-take-up-for-new-debt-relief-orders</guid>
		<description><![CDATA[KPMG predicts big take-up for new Debt Relief Orders Huddersfield Examiner, UK Potentially, more than 150000 people are expected to enter into an Individual Voluntary Arrangement , be declared bankrupt or enter into a Debt Relief Order ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/161/kpmg-predicts-big-take-up-for-new-debt-relief-orders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to 50000 people could turn to Debt Relief Orders in their first &#8230;</title>
		<link>http://debtrelieforder.org.uk/176/up-to-50000-people-could-turn-to-debt-relief-orders-in-their-first</link>
		<comments>http://debtrelieforder.org.uk/176/up-to-50000-people-could-turn-to-debt-relief-orders-in-their-first#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:14:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Relief Order Blogs]]></category>
		<category><![CDATA[are-expected]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[bankrupt-or-enter]]></category>
		<category><![CDATA[bankruptcy-being]]></category>
		<category><![CDATA[debt relief order]]></category>
		<category><![CDATA[dro]]></category>
		<category><![CDATA[enter-into]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[potentially]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[relief-order]]></category>
		<category><![CDATA[the-new]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/176/up-to-50000-people-could-turn-to-debt-relief-orders-in-their-first</guid>
		<description><![CDATA[Creditman, UK Potentially more than 150000 people are expected to enter into an Individual Voluntary Arrangement (â€˜IVAâ€™), be declared bankrupt or enter into a Debt Relief Order (the new alternative to bankruptcy being introduced on ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/176/up-to-50000-people-could-turn-to-debt-relief-orders-in-their-first/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt FC &#8211; Debt Advice » Debt Relief Order (DRO) &#8211; England</title>
		<link>http://debtrelieforder.org.uk/162/debt-fc-debt-advice-%c2%bb-debt-relief-order-dro-england</link>
		<comments>http://debtrelieforder.org.uk/162/debt-fc-debt-advice-%c2%bb-debt-relief-order-dro-england#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:20:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Relief Order Blogs]]></category>
		<category><![CDATA[apply-for]]></category>
		<category><![CDATA[are-expected]]></category>
		<category><![CDATA[bankrupt-or-enter]]></category>
		<category><![CDATA[debt relief order]]></category>
		<category><![CDATA[dro]]></category>
		<category><![CDATA[for-one]]></category>
		<category><![CDATA[for-short-]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[usually-lasts]]></category>
		<category><![CDATA[voluntary-arrangement]]></category>
		<category><![CDATA[year-and]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/162/debt-fc-debt-advice-%c2%bb-debt-relief-order-dro-england</guid>
		<description><![CDATA[It’s called a Debt Relief Order , or DRO for short. You can’t apply for a DRO if you own things of value of over £300 – so if you’re a homeowner, it’s very unlikely you’ll be able to apply. A DRO usually lasts for one year and during ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/162/debt-fc-debt-advice-%c2%bb-debt-relief-order-dro-england/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal insolvencies leap by 22% &#8211; Mortgage Strategy</title>
		<link>http://debtrelieforder.org.uk/208/personal-insolvencies-leap-by-22-mortgage-strategy</link>
		<comments>http://debtrelieforder.org.uk/208/personal-insolvencies-leap-by-22-mortgage-strategy#comments</comments>
		<pubDate>Fri, 01 May 2009 10:51:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[2009-and]]></category>
		<category><![CDATA[are-expected]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[bankrupt-or-enter]]></category>
		<category><![CDATA[dro]]></category>
		<category><![CDATA[martin]]></category>
		<category><![CDATA[natalie-martin]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[voluntary-arrangement]]></category>
		<category><![CDATA[which-will]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/208/personal-insolvencies-leap-by-22-mortgage-strategy</guid>
		<description><![CDATA[ Personal insolvencies leap by 22% Mortgage Strategy,&#160;UK&#160;-&#160; Natalie Martin Potentially more than 150000 people are expected to enter into an Individual Voluntary Arrangement, be declared bankrupt or enter into a Debt Relief Order (the new alternative to bankruptcy which was introduced on 6 April 2009 and which will therefore ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/208/personal-insolvencies-leap-by-22-mortgage-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record numbers are going bankrupt &#8211; guardian.co.uk</title>
		<link>http://debtrelieforder.org.uk/209/record-numbers-are-going-bankrupt-guardiancouk</link>
		<comments>http://debtrelieforder.org.uk/209/record-numbers-are-going-bankrupt-guardiancouk#comments</comments>
		<pubDate>Fri, 01 May 2009 07:06:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[are-expected]]></category>
		<category><![CDATA[bankrupt-or-enter]]></category>
		<category><![CDATA[bankruptcy-for]]></category>
		<category><![CDATA[dro]]></category>
		<category><![CDATA[from-the-second]]></category>
		<category><![CDATA[new-alternative]]></category>
		<category><![CDATA[people-with]]></category>
		<category><![CDATA[relief-order]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[which-will]]></category>
		<category><![CDATA[will-also]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/209/record-numbers-are-going-bankrupt-guardiancouk</guid>
		<description><![CDATA[ Record numbers are going bankrupt guardian.co.uk,&#160;UK It will also include people who opt for a Debt Relief Order , a new alternative to bankruptcy for people with debts of less than £15000, which was introduced this month and will be included in statistics from the second quarter. ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/209/record-numbers-are-going-bankrupt-guardiancouk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to 50000 people could turn to Debt Relief Orders in their first &#8230; &#8211; Creditman</title>
		<link>http://debtrelieforder.org.uk/173/up-to-50000-people-could-turn-to-debt-relief-orders-in-their-first-creditman</link>
		<comments>http://debtrelieforder.org.uk/173/up-to-50000-people-could-turn-to-debt-relief-orders-in-their-first-creditman#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:28:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[are-expected]]></category>
		<category><![CDATA[bankrupt-or-enter]]></category>
		<category><![CDATA[dro]]></category>
		<category><![CDATA[enter-into]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[the-new]]></category>
		<category><![CDATA[their-first]]></category>
		<category><![CDATA[voluntary-arrangement]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/173/up-to-50000-people-could-turn-to-debt-relief-orders-in-their-first-creditman</guid>
		<description><![CDATA[ Up to 50000 people could turn to Debt Relief Orders in their first ... Creditman,&#160;UK Potentially more than 150000 people are expected to enter into an Individual Voluntary Arrangement (‘IVA’), be declared bankrupt or enter into a Debt Relief Order (the new alternative to bankruptcy being introduced on Monday) during 2009. ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/173/up-to-50000-people-could-turn-to-debt-relief-orders-in-their-first-creditman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insolvencies up as downturn continues &#8211; Which?</title>
		<link>http://debtrelieforder.org.uk/123/insolvencies-up-as-downturn-continues-which</link>
		<comments>http://debtrelieforder.org.uk/123/insolvencies-up-as-downturn-continues-which#comments</comments>
		<pubDate>Sun, 08 Feb 2009 06:36:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[a-new-alternative]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[are-expected]]></category>
		<category><![CDATA[bankrupt-or-enter]]></category>
		<category><![CDATA[bankruptcy-which]]></category>
		<category><![CDATA[debt relief order]]></category>
		<category><![CDATA[debt-relief]]></category>
		<category><![CDATA[declared-bankrupt]]></category>
		<category><![CDATA[downturn-continues]]></category>
		<category><![CDATA[dro]]></category>
		<category><![CDATA[during-2009-]]></category>
		<category><![CDATA[enter-into]]></category>
		<category><![CDATA[new-alternative]]></category>
		<category><![CDATA[sands]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/123/insolvencies-up-as-downturn-continues-which</guid>
		<description><![CDATA[ Insolvencies up as downturn continues Which?,&#160;UK Potentially more than 150000 people are expected to enter into an Iva, be declared bankrupt or enter into a debt relief order , (a new alternative to bankruptcy which will be introduced in April 2009) during 2009. Mark Sands, director of personal ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/123/insolvencies-up-as-downturn-continues-which/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

