<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Relief Order - Free DRO Information and Assistance &#187; the-new</title>
	<atom:link href="http://debtrelieforder.org.uk/tag/the-new/feed" rel="self" type="application/rss+xml" />
	<link>http://debtrelieforder.org.uk</link>
	<description>UK DRO Information to Help You Better Understand Debt Relief Orders.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:53:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Money Worries? The One Show Reveals “Debt Relief Order” &#124; The &#8230;</title>
		<link>http://debtrelieforder.org.uk/275/money-worries-the-one-show-reveals-%e2%80%9cdebt-relief-order%e2%80%9d-the</link>
		<comments>http://debtrelieforder.org.uk/275/money-worries-the-one-show-reveals-%e2%80%9cdebt-relief-order%e2%80%9d-the#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:19:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Relief Order Blogs]]></category>
		<category><![CDATA[about-the-new]]></category>
		<category><![CDATA[debt-problems]]></category>
		<category><![CDATA[dro]]></category>
		<category><![CDATA[for-you-]]></category>
		<category><![CDATA[help-people]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[relief-order]]></category>
		<category><![CDATA[show-on-bbc1]]></category>
		<category><![CDATA[talking-about]]></category>
		<category><![CDATA[the-new]]></category>
		<category><![CDATA[you-have]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/275/money-worries-the-one-show-reveals-%e2%80%9cdebt-relief-order%e2%80%9d-the</guid>
		<description><![CDATA[If you have debt problems, this might be for you. On the One Show on BBC1, they are talking about the new Debt Relief Order which is designed to help people.]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/275/money-worries-the-one-show-reveals-%e2%80%9cdebt-relief-order%e2%80%9d-the/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to 50000 people could turn to Debt Relief Orders in their first &#8230;</title>
		<link>http://debtrelieforder.org.uk/176/up-to-50000-people-could-turn-to-debt-relief-orders-in-their-first</link>
		<comments>http://debtrelieforder.org.uk/176/up-to-50000-people-could-turn-to-debt-relief-orders-in-their-first#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:14:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Relief Order Blogs]]></category>
		<category><![CDATA[are-expected]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[bankrupt-or-enter]]></category>
		<category><![CDATA[bankruptcy-being]]></category>
		<category><![CDATA[debt relief order]]></category>
		<category><![CDATA[dro]]></category>
		<category><![CDATA[enter-into]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[potentially]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[relief-order]]></category>
		<category><![CDATA[the-new]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/176/up-to-50000-people-could-turn-to-debt-relief-orders-in-their-first</guid>
		<description><![CDATA[Creditman, UK Potentially more than 150000 people are expected to enter into an Individual Voluntary Arrangement (â€˜IVAâ€™), be declared bankrupt or enter into a Debt Relief Order (the new alternative to bankruptcy being introduced on ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/176/up-to-50000-people-could-turn-to-debt-relief-orders-in-their-first/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to 50000 people could turn to Debt Relief Orders in their first &#8230; &#8211; Creditman</title>
		<link>http://debtrelieforder.org.uk/173/up-to-50000-people-could-turn-to-debt-relief-orders-in-their-first-creditman</link>
		<comments>http://debtrelieforder.org.uk/173/up-to-50000-people-could-turn-to-debt-relief-orders-in-their-first-creditman#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:28:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[are-expected]]></category>
		<category><![CDATA[bankrupt-or-enter]]></category>
		<category><![CDATA[dro]]></category>
		<category><![CDATA[enter-into]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[the-new]]></category>
		<category><![CDATA[their-first]]></category>
		<category><![CDATA[voluntary-arrangement]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/173/up-to-50000-people-could-turn-to-debt-relief-orders-in-their-first-creditman</guid>
		<description><![CDATA[ Up to 50000 people could turn to Debt Relief Orders in their first ... Creditman,&#160;UK Potentially more than 150000 people are expected to enter into an Individual Voluntary Arrangement (‘IVA’), be declared bankrupt or enter into a Debt Relief Order (the new alternative to bankruptcy being introduced on Monday) during 2009. ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/173/up-to-50000-people-could-turn-to-debt-relief-orders-in-their-first-creditman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People seeking debt solutions and personal insolvency set for &#8230; &#8211; Creditman</title>
		<link>http://debtrelieforder.org.uk/6/people-seeking-debt-solutions-and-personal-insolvency-set-for-creditman</link>
		<comments>http://debtrelieforder.org.uk/6/people-seeking-debt-solutions-and-personal-insolvency-set-for-creditman#comments</comments>
		<pubDate>Fri, 13 Feb 2009 09:00:14 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[lower-incomes]]></category>
		<category><![CDATA[option-will]]></category>
		<category><![CDATA[realistic-hope]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[relief-order]]></category>
		<category><![CDATA[solutions-and]]></category>
		<category><![CDATA[tdx]]></category>
		<category><![CDATA[the-new]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/6/people-seeking-debt-solutions-and-personal-insolvency-set-for-creditman</guid>
		<description><![CDATA[ People seeking debt solutions and personal insolvency set for ... Creditman,&#160;UK Furthermore TDX Group anticipates a doubling of debtors who have no realistic hope of recovery, whose only option will be bankruptcy or the new Debt Relief Order (DRO). But it’s not just people on lower incomes who will be hit as increased redundancies ... ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/6/people-seeking-debt-solutions-and-personal-insolvency-set-for-creditman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record 200 people a day declared bankrupt, says Insolvency Service &#8211; Telegraph.co.uk</title>
		<link>http://debtrelieforder.org.uk/7/record-200-people-a-day-declared-bankrupt-says-insolvency-service-telegraphcouk</link>
		<comments>http://debtrelieforder.org.uk/7/record-200-people-a-day-declared-bankrupt-says-insolvency-service-telegraphcouk#comments</comments>
		<pubDate>Sat, 07 Feb 2009 07:02:42 +0000</pubDate>
		<dc:creator>Debt Relief Order UK</dc:creator>
				<category><![CDATA[Debt Relief Order News]]></category>
		<category><![CDATA[200-people]]></category>
		<category><![CDATA[a-day-declared]]></category>
		<category><![CDATA[day-declared]]></category>
		<category><![CDATA[debt relief orders]]></category>
		<category><![CDATA[dro]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[lower-incomes]]></category>
		<category><![CDATA[minimal-assets]]></category>
		<category><![CDATA[new-alternative]]></category>
		<category><![CDATA[relief-order]]></category>
		<category><![CDATA[tdx]]></category>
		<category><![CDATA[the-new]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://debtrelieforder.org.uk/7/record-200-people-a-day-declared-bankrupt-says-insolvency-service-telegraphcouk</guid>
		<description><![CDATA[ TopNews United States Record 200 people a day declared bankrupt, says Insolvency Service Telegraph.co.uk,&#160;United Kingdom During the year, accountants KPMG expects more than 150000 people to enter into an IVA, be declared bankrupt or enter into a Debt Relief Order - a new alternative to bankruptcy aimed at those with debts of less than £15000 and minimal assets, ... Companies in middle of an ‘insolvency epidemic’ WalesOnline Insolvencies up as downturn continues Which? all 352 news articles ]]></description>
		<wfw:commentRss>http://debtrelieforder.org.uk/7/record-200-people-a-day-declared-bankrupt-says-insolvency-service-telegraphcouk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

